Forecasted Land Cover for DSL-SERAP
Metadata also available as
Metadata:
- Identification_Information:
-
- Citation:
-
- Citation_Information:
-
- Originator:
-
Todd S. Earnhardt, Biodiversity and Spatial Information Center, Department of Applied Ecology, North Carolina State University, Raleigh, North Carolina 27695, Plant Community Ecologist and Remote Sensing Specialist
- Publication_Date: 20140625
- Title: Forecasted Land Cover for DSL-SERAP
- Edition: 1.0
- Geospatial_Data_Presentation_Form: raster digital data
- Description:
-
- Abstract:
-
The SERAP region was divided into sub-regions based on Omernick Level IV ecoregion boundaries. For each sub-region, polygons were created through image segmentation of a leaf on tassels cap transformation of ca. 2001 Landsat TM imagery. The resulting polygons were then converted into a raster layer that maintained the unique ID of each polygon. The grid of polygons was attributed with land cover, percent canopy cover, LANDFIRE succession class, and ownership using zonal majority functions. For all polygons labeled with a land cover class whose vegetation dynamics would be modeled, ages were assigned based on FIA forest type age distributions. Once the grid regions were attributed, a TELSA specific state class was generated. The raster layer was converted back into a vector layer and the resulting shapefile was ready to be used in the vegetation dynamics modeling process. The shapefiles are used to populate Microsoft Access database tables with relevant attributes required for the model run. The vegetation dynamics models for the SAMBI incorporated the influence of projected climate change with respect to fire frequency. Correlations were developed between historic wildfire frequency and weather variables (precipitation, mean temperature, etc.). Those correlations were used to project future wildfire frequencies under anticipated weather conditions projected by two climate change scenarios; A1FI and B1. We incorporated SLAMM model predictions into the landcover maps independent of the TELSA modeling. For each TELSA output map, SLAMM data were used to reflect the conversion of land cover classes to alternate classes due to sea level rise projections. Each initial polygon was characterized with respect to the SLAMM data using a majority function. If the majority of the pixels within a polygon were “changed” pixels, the polygon was toggled to the appropriate class. Some SLAMM classes had multiple Ecological System class relationships. To label the polygon with the appropriate Ecological System, we used a spreadsheet script to analyze the neighboring polygons and identify the most likely Ecological System for the new label. Projected climate change data are being incorporated into the vegetation dynamics model by first establishing correlations among various meteorological parameters and land cover disturbance processes and then adjusting the probability of a given disturbance to reflect the expected variation for different emission scenarios.After the map preparation and initial state class assignment, models runs of 100 (2000-2100) years were defined for each climate scenario. Outputs were generated at ten year intervals. In a separate modeling effort, urban growth was simulated for the SAMBI region. These data layers were used to characterize the vegetation dynamics polygons with respect to their transitioning from a vegetated land cover to an urban cover type. Polygons were toggled to urban if 50% or more of the pixels within the polygon had a greater than or equal to 50% probability of being converted to urban. The TELSA output tables were joined to the spatial data layers so that there was a grid for each 10 year time step under each climate scenario for all sub-regions. These sub-region output grids were merged into one contiguous data layer for the SERAP region.
- Purpose:
-
In the Southeastern U.S. rapid urbanization, climate change, and the direct and indirect impacts of those two dynamics on ecosystems are major challenges to developing long-term conservation strategies. In this project we modeled future landscape conditions under a variety of conservation policy, climate change, and land use scenarios in order to provide managers that information. We used state and transition models to simulate spatially explicit vegetation dynamics. The simulation area is divided into polygons based on the SEGAP regional land cover map of ecological systems and each polygon is assigned an initial age and structure class. The combination of ecological system, age (categorized as early, mid, and late stages), and structure (early succession, closed, open) constitutes a state class label for each polygon. The polygons are tracked with respect to their condition (state and stage) as a result of three general processes; succession, disturbance, and management. Both deterministic (e.g., aging) and stochastic (e.g., fire, insect outbreak) processes are modeled in ESSA Technologies’ Tool for Exploratory Landscape Scenario Analyses (TELSA). The digital land cover dataset may be used for various purposes with user's discretion. Specifically, this dataset was created for regional terrestrial biodiversity assessment. These data are not intended to be used at scales larger than 1:100,000.
- Time_Period_of_Content:
-
- Time_Period_Information:
-
- Range_of_Dates/Times:
-
- Beginning_Date: 20000101
- Ending_Date: 20001231
- Currentness_Reference: South Atlantic coastal plain and Piedmont
- Status:
-
- Progress: Complete
- Maintenance_and_Update_Frequency: None planned
- Spatial_Domain:
-
- Bounding_Coordinates:
-
- West_Bounding_Coordinate: -87.898750
- East_Bounding_Coordinate: -74.208776
- North_Bounding_Coordinate: 40.239852
- South_Bounding_Coordinate: 27.265495
- Keywords:
-
- Theme:
-
- Theme_Keyword_Thesaurus: ISO 19115 Topic Categories
- Theme_Keyword: biota
- Theme_Keyword: environment
- Place:
-
- Place_Keyword_Thesaurus: None
- Place_Keyword: Virginia
- Place_Keyword: North Carolina
- Place_Keyword: South Carolina
- Place_Keyword: Georgia
- Place_Keyword: Florida
- Place_Keyword: Alabama
- Place_Keyword: Altlantic coastal plain
- Place_Keyword: Piedmont
- Place_Keyword: Southeast US
- Access_Constraints: No access restrictions; public domain.
- Use_Constraints:
-
This data set is not intended for site-specific analyses. Interpretations derived from its use are suited for regional and planning purposes only. These data are not intended to be used at scales larger than 1:100,000. Acknowledgment of Biodiversity and Spatial Analysis Center at North Carolina State University is appreciated.
- Point_of_Contact:
-
- Contact_Information:
-
- Contact_Organization_Primary:
-
- Contact_Organization:
-
Biodiversity and Spatial Information Center, Dept. of Applied Ecology, NCSU
- Contact_Person: Todd S. Earnhardt
- Contact_Position: Plant Community Ecologist and Remote Sensing Specialist
- Contact_Address:
-
- Address_Type: mailing
- Address: 127 David Clark Labs, Dept. of Applied Ecology, NCSU
- City: Raleigh
- State_or_Province: NC
- Postal_Code: 27695-7617
- Country: UNITED STATES
- Contact_Voice_Telephone: 919-513-7292
- Contact_Facsimile_Telephone: 919-515-4454
- Contact_Electronic_Mail_Address: todd_earnhardt@ncsu.edu
- Data_Set_Credit:
-
Designing Sustainable Landscapes Project; Biodiversity and Spatial Information Center, Department of Applied Ecology, North Carolina State University, Raleigh, North Carolina 27695-7617, Todd S. Earnhardt.
- Native_Data_Set_Environment:
-
Microsoft Windows 7 Version 6.1 (Build 7601) Service Pack 1; Esri ArcGIS 10.2.2.3552
- Spatial_Data_Organization_Information:
-
- Direct_Spatial_Reference_Method: Raster
- Raster_Object_Information:
-
- Raster_Object_Type: Grid Cell
- Row_Count: 43376
- Column_Count: 35628
- Spatial_Reference_Information:
-
- Horizontal_Coordinate_System_Definition:
-
- Planar:
-
- Map_Projection:
-
- Map_Projection_Name: NAD 1983 Albers
- Albers_Conical_Equal_Area:
-
- Standard_Parallel: 29.5
- Standard_Parallel: 45.5
- Longitude_of_Central_Meridian: -96.0
- Latitude_of_Projection_Origin: 23.0
- False_Easting: 0.0
- False_Northing: 0.0
- Planar_Coordinate_Information:
-
- Planar_Coordinate_Encoding_Method: coordinate pair
- Coordinate_Representation:
-
- Abscissa_Resolution: 0.0000000037527980722984474
- Ordinate_Resolution: 0.0000000037527980722984474
- Planar_Distance_Units: meter
- Geodetic_Model:
-
- Horizontal_Datum_Name: D North American 1983
- Ellipsoid_Name: GRS 1980
- Semi-major_Axis: 6378137.0
- Denominator_of_Flattening_Ratio: 298.257222101
- Entity_and_Attribute_Information:
-
- Detailed_Description:
-
- Entity_Type:
-
- Entity_Type_Label: serap_yyyycc.vat
- Entity_Type_Definition: Projected Land Cover
- Entity_Type_Definition_Source: BaSIC
- Attribute:
-
- Attribute_Label: Rowid
- Attribute_Definition: Internal feature number.
- Attribute_Definition_Source: ESRI
- Attribute_Domain_Values:
-
- Unrepresentable_Domain:
-
Sequential unique whole numbers that are automatically generated.
- Attribute:
-
- Attribute_Label: VALUE
- Attribute_Definition: Projected Land Cover Class
- Attribute_Definition_Source: BaSIC
- Attribute:
-
- Attribute_Label: COUNT
- Attribute_Definition: number of pixels
- Attribute_Definition_Source: ESRI
- Overview_Description:
-
- Entity_and_Attribute_Overview:
-
Classification Codes
1111 Open Water (Fresh) | n/a | n/a
1112 Open Water (Brackish/Salt) | n/a | n/a
1207 South Florida Mangrove Swamp | n/a | n/a
1211 Developed, Open Space | early succ | n/a
1213 Atlantic Coastal Plain Central Fresh-Oligohaline Tidal Marsh | n/a | n/a
1216 Florida Big Bend Fresh-Oligohaline Tidal Marsh | n/a | n/a
1217 Atlantic and Gulf Coastal Plain Interdunal Wetland | n/a | n/a
1220 Developed, Low Intensity | n/a | n/a
1225 Atlantic Coastal Plain Clay-Based Carolina Bay Herbaceous Wetland | n/a | n/a
1230 Developed, Medium Intensity | n/a | n/a
1240 Developed, High Intensity | n/a | n/a
1249 Florida Big Bend Salt-Brackish Tidal Marsh | n/a | n/a
1300 Deciduous Plantations | early succ | n/a
1311 Undifferentiated Barren Land | n/a | n/a
1312 Undifferentiated Barren Land | n/a | n/a
1313 Quarries, Mines, Gravel Pits and Oil Wells | n/a | n/a
1314 Southeast Florida Beach | n/a | n/a
1315 Atlantic Coastal Plain Southern Beach | n/a | n/a
1316 Southwest Florida Beach | n/a | n/a
1318 Atlantic Coastal Plain Depression Pondshore | n/a | n/a
1319 Southern Piedmont Glade and Barrens | n/a | n/a
1320 Southern Appalachian Granitic Dome | n/a | n/a
1321 Unconsolidated Shore | n/a | n/a
1322 Unconsolidated Shore | n/a | n/a
1323 Successional Grassland/Herbaceous (Utility Swath) | early succ | n/a
1324 Central Interior Calcareous Cliff and Talus | n/a | n/a
1325 Central Interior Acidic Cliff and Talus | n/a | n/a
1326 Southern Appalachian Montane Cliff | n/a | n/a
1327 Southern Piedmont Cliff | n/a | n/a
1330 Southern Piedmont Cliff | n/a | n/a
1412 Florida Panhandle Beach Vegetation | n/a | n/a
1512 Disturbed/Successional - Shrub Regeneration | early succ | n/a
1513 Successional Shrub/Scrub (Other) | early succ | n/a
1720 Disturbed/Successional - Grass/Forb Regeneration | early succ | n/a
1810 Pasture/Hay | early succ | n/a
1820 Cultivated Cropland | early succ | n/a
105511 Southern and Central Appalachian Cove Forest | early succ | early
105711 Southern Coastal Plain Dry Upland Hardwood Forest | early succ | early
106011 Southern Ridge and Valley Dry Calcareous Forest - Hardwood Modifier | early succ | early
106611 Southern Piedmont Dry Oak-(Pine) Forest - Hardwood Modifier | early succ | early
107611 Florida Longleaf Pine Sandhill- Open Understory Modifier | early succ | early
107711 Florida Longleaf Pine Sandhill - Scrub/Shrub Understory Modifier | early succ | early
107911 East Gulf Coastal Plain Maritime Forest | early succ | early
108511 Southern Appalachian Low Mountain Pine Forest | early succ | early
109011 Atlantic Coastal Plain Fall-Line Sandhills Longleaf Pine Woodland - Loblolly Modifier | early succ | early
109111 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Open Understory Modifier | early succ | early
109511 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Open Understory Modifier | early succ | early
109611 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Scrub/Shrub Modifier | early succ | early
109911 Southern Coastal Plain Oak Dome and Hammock | early succ | early
110011 Southeastern Interior Longleaf Pine Woodland | early succ | early
110311 Southern Ridge and Valley Dry Calcareous Forest - Pine modifier | early succ | early
110511 Central Appalachian Oak and Pine Forest | early succ | early
110811 Southern Piedmont Dry Oak-(Pine) Forest - Mixed Modifier | early succ | early
112411 Florida Peninsula Inland Scrub | early succ | early
114121 East Gulf Coastal Plain Dune and Coastal Grassland | early succ | mid
114211 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Scrub/Shrub Understory Modifier | early succ | early
114311 Central Florida Pine Flatwoods | early succ | early
114411 Atlantic Coastal Plain Brownwater Stream Floodplain Forest | early succ | early
114611 East Gulf Coastal Plain Small Stream and River Floodplain Forest | early succ | early
114711 Southern Coastal Plain Blackwater River Floodplain Forest | early succ | early
114811 East Gulf Coastal Plain Large River Floodplain Forest - Forest Modifier | early succ | early
115011 Southern Coastal Plain Nonriverine Basin Swamp | early succ | early
115111 Northern Atlantic Coastal Plain Basin Swamp and Wet Hardwood Forest | early succ | early
115211 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Oak Dominated Modifier | early succ | early
115311 Atlantic Coastal Plain Southern Tidal Wooded Swamp | early succ | early
115411 Atlantic Coastal Plain Small Brownwater River Floodplain Forest | early succ | early
115511 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Open Understory Modifier | early succ | early
115611 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Offsite Hardwood Modifier | early succ | early
115711 Southern and Central Appalachian Oak Forest | early succ | early
115811 Atlantic Coastal Plain Southern Maritime Forest | early succ | early
116111 Atlantic Coastal Plain Northern Maritime Forest | early succ | early
116122 Atlantic Coastal Plain Northern Maritime Forest | early succ | mid
116211 Atlantic Coastal Plain Central Maritime Forest | early succ | early
116411 Southern Coastal Plain Nonriverine Cypress Dome | early succ | early
116511 Southern Piedmont Large Floodplain Forest - Forest Modifier | early succ | early
116711 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Loblolly Modifier | early succ | early
116811 Southern Piedmont Small Floodplain and Riparian Forest | early succ | early
116911 Southern Piedmont Mesic Forest | early succ | early
117011 Southern Piedmont Dry Oak-(Pine) Forest - Loblolly Pine Modifier | early succ | early
117111 Atlantic Coastal Plain Xeric River Dune | early succ | early
117211 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Offsite Hardwood Modifier | early succ | early
117311 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Offsite Hardwood Modifier | early succ | early
117711 Atlantic Coastal Plain Northern Tidal Wooded Swamp | early succ | early
117811 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Taxodium/Nyssa Modifier | early succ | early
117911 Atlantic Coastal Plain Peatland Pocosin | early succ | early
118011 Southern Coastal Plain Seepage Swamp and Baygall | early succ | early
118111 Central Atlantic Coastal Plain Wet Longleaf Pine Savanna and Flatwoods | early succ | early
118311 Atlantic Coastal Plain Blackwater Stream Floodplain Forest - Forest Modifier | early succ | early
118411 Atlantic Coastal Plain Streamhead Seepage Swamp - Pocosin - and Baygall | early succ | early
118511 Atlantic Coastal Plain Small Blackwater River Floodplain Forest | early succ | early
118611 Atlantic Coastal Plain Dry and Dry-Mesic Oak Forest | early succ | early
118811 Atlantic Coastal Plain Mesic Hardwood and Mixed Forest | early succ | early
119011 Atlantic Coastal Plain Clay-Based Carolina Bay Forested Wetland | early succ | early
119111 Atlantic Coastal Plain Southern Wet Pine Savanna and Flatwoods | early succ | early
119211 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Scrub/Shrub Understory Modifier | early succ | early
119311 Atlantic Coastal Plain Upland Longleaf Pine Woodland | early succ | early
119411 Southern Coastal Plain Hydric Hammock | early succ | early
120111 Evergreen Plantations or Managed Pine | early succ | early
120211 Harvested Forest - Grass/Forb Regeneration | early succ | early
120311 Harvested Forest - Shrub Regeneration | early succ | early
120321 Harvested Forest - Shrub Regeneration | early succ | mid
120411 Public Evergreen Plantations or Managed Pine (can include dense successional regrowth) | early succ | early
120511 Public Clearcut - Grassland/Herbaceous | early succ | early
120611 Public Successional Shrub/Scrub (Clear Cut) | early succ | early
121911 Atlantic Coastal Plain Large Natural Lakeshore | early succ | early
122521 Atlantic Coastal Plain Clay-Based Carolina Bay Herbaceous Wetland | early succ | mid
122811 Floridian Highlands Freshwater Marsh | early succ | early
123111 Southern Coastal Plain Herbaceous Seepage Bog | early succ | early
123311 East Gulf Coastal Plain Savanna and Wet Prairie | early succ | early
125011 East Gulf Coastal Plain Tidal Wooded Swamp | early succ | early
125311 Southern and Central Appalachian Oak Forest - Xeric | early succ | early
136911 Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Taxodium Modifier | early succ | early
137011 Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Bay/Gum Modifier | early succ | early
137111 Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Pine Modifier | early succ | early
137711 Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Nupea Modifier | early succ | early
137811 Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Clethra Modifier | early succ | early
138411 South-Central Interior Small Stream and Riparian | early succ | early
203821 Allegheny-Cumberland Dry Oak Forest and Woodland - Hardwood | closed | mid
203831 Allegheny-Cumberland Dry Oak Forest and Woodland - Hardwood | closed | late
203832 Allegheny-Cumberland Dry Oak Forest and Woodland - Hardwood | closed | late
205421 South-Central Interior Mesophytic Forest | closed | mid
205431 South-Central Interior Mesophytic Forest | closed | late
205432 South-Central Interior Mesophytic Forest | closed | late
205521 Southern and Central Appalachian Cove Forest | closed | mid
205531 Southern and Central Appalachian Cove Forest | closed | late
205721 Southern Coastal Plain Dry Upland Hardwood Forest | closed | mid
205731 Southern Coastal Plain Dry Upland Hardwood Forest | closed | late
206021 Southern Ridge and Valley Dry Calcareous Forest - Hardwood Modifier | closed | mid
206031 Southern Ridge and Valley Dry Calcareous Forest - Hardwood Modifier | closed | late
206621 Southern Piedmont Dry Oak-(Pine) Forest - Hardwood Modifier | closed | mid
206631 Southern Piedmont Dry Oak-(Pine) Forest - Hardwood Modifier | closed | late
207621 Florida Longleaf Pine Sandhill- Open Understory Modifier | closed | mid
207631 Florida Longleaf Pine Sandhill- Open Understory Modifier | closed | late
207721 Florida Longleaf Pine Sandhill - Scrub/Shrub Understory Modifier | closed | mid
207731 Florida Longleaf Pine Sandhill - Scrub/Shrub Understory Modifier | closed | late
207921 East Gulf Coastal Plain Maritime Forest | closed | mid
207931 East Gulf Coastal Plain Maritime Forest | closed | late
208521 Southern Appalachian Low Mountain Pine Forest | closed | mid
208531 Southern Appalachian Low Mountain Pine Forest | closed | late
209021 Atlantic Coastal Plain Fall-Line Sandhills Longleaf Pine Woodland - Loblolly Modifier | closed | mid
209031 Atlantic Coastal Plain Fall-Line Sandhills Longleaf Pine Woodland - Loblolly Modifier | closed | late
209121 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Open Understory Modifier | closed | mid
209131 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Open Understory Modifier | closed | late
209521 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Open Understory Modifier | closed | mid
209531 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Open Understory Modifier | closed | late
209621 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Scrub/Shrub Modifier | closed | mid
209631 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Scrub/Shrub Modifier | closed | late
209921 Southern Coastal Plain Oak Dome and Hammock | closed | mid
209931 Southern Coastal Plain Oak Dome and Hammock | closed | late
210021 Southeastern Interior Longleaf Pine Woodland | closed | mid
210031 Southeastern Interior Longleaf Pine Woodland | closed | late
210221 Allegheny-Cumberland Dry Oak Forest and Woodland - Pine Modifier | closed | mid
210231 Allegheny-Cumberland Dry Oak Forest and Woodland - Pine Modifier | closed | late
210232 Allegheny-Cumberland Dry Oak Forest and Woodland - Pine Modifier | closed | late
210321 Southern Ridge and Valley Dry Calcareous Forest - Pine modifier | closed | mid
210331 Southern Ridge and Valley Dry Calcareous Forest - Pine modifier | closed | late
210421 Appalachian Hemlock-Hardwood Forest | closed | mid
210521 Central Appalachian Oak and Pine Forest | closed | mid
210531 Central Appalachian Oak and Pine Forest | closed | late
210821 Southern Piedmont Dry Oak-(Pine) Forest - Mixed Modifier | closed | mid
210831 Southern Piedmont Dry Oak-(Pine) Forest - Mixed Modifier | closed | late
212421 Florida Peninsula Inland Scrub | closed | mid
212431 Florida Peninsula Inland Scrub | closed | late
214221 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Scrub/Shrub Understory Modifier | closed | mid
214231 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Scrub/Shrub Understory Modifier | closed | late
214321 Central Florida Pine Flatwoods | closed | mid
214331 Central Florida Pine Flatwoods | closed | late
214421 Atlantic Coastal Plain Brownwater Stream Floodplain Forest | closed | mid
214431 Atlantic Coastal Plain Brownwater Stream Floodplain Forest | closed | late
214621 East Gulf Coastal Plain Small Stream and River Floodplain Forest | closed | mid
214631 East Gulf Coastal Plain Small Stream and River Floodplain Forest | closed | late
214721 Southern Coastal Plain Blackwater River Floodplain Forest | closed | mid
214731 Southern Coastal Plain Blackwater River Floodplain Forest | closed | late
214821 East Gulf Coastal Plain Large River Floodplain Forest - Forest Modifier | closed | mid
214831 East Gulf Coastal Plain Large River Floodplain Forest - Forest Modifier | closed | late
215021 Southern Coastal Plain Nonriverine Basin Swamp | closed | mid
215031 Southern Coastal Plain Nonriverine Basin Swamp | closed | late
215121 Northern Atlantic Coastal Plain Basin Swamp and Wet Hardwood Forest | closed | mid
215131 Northern Atlantic Coastal Plain Basin Swamp and Wet Hardwood Forest | closed | late
215221 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Oak Dominated Modifier | closed | mid
215222 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Oak Dominated Modifier | closed | mid
215231 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Oak Dominated Modifier | closed | late
215232 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Oak Dominated Modifier | closed | late
215321 Atlantic Coastal Plain Southern Tidal Wooded Swamp | closed | mid
215331 Atlantic Coastal Plain Southern Tidal Wooded Swamp | closed | late
215421 Atlantic Coastal Plain Small Brownwater River Floodplain Forest | closed | mid
215431 Atlantic Coastal Plain Small Brownwater River Floodplain Forest | closed | late
215521 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Open Understory Modifier | closed | mid
215531 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Open Understory Modifier | closed | late
215621 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Offsite Hardwood Modifier | closed | mid
215631 East Gulf Coastal Plain Near-Coast Pine Flatwoods - Offsite Hardwood Modifier | closed | late
215721 Southern and Central Appalachian Oak Forest | closed | mid
215731 Southern and Central Appalachian Oak Forest | closed | late
215821 Atlantic Coastal Plain Southern Maritime Forest | closed | mid
215831 Atlantic Coastal Plain Southern Maritime Forest | closed | late
215931 Atlantic Coastal Plain Southern Dune and Maritime Grassland | closed | late
215932 Atlantic Coastal Plain Southern Dune and Maritime Grassland | closed | late
216031 Atlantic Coastal Plain Southern Dune and Maritime Grassland | closed | late
216032 Northern Atlantic Coastal Plain Dune and Swale | closed | late
216121 Atlantic Coastal Plain Northern Maritime Forest | closed | mid
216131 Atlantic Coastal Plain Northern Maritime Forest | closed | late
216221 Atlantic Coastal Plain Central Maritime Forest | closed | mid
216231 Atlantic Coastal Plain Central Maritime Forest | closed | late
216421 Southern Coastal Plain Nonriverine Cypress Dome | closed | mid
216431 Southern Coastal Plain Nonriverine Cypress Dome | closed | late
216521 Southern Piedmont Large Floodplain Forest - Forest Modifier | closed | mid
216531 Southern Piedmont Large Floodplain Forest - Forest Modifier | closed | late
216721 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Loblolly Modifier | closed | mid
216731 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Loblolly Modifier | closed | late
216821 Southern Piedmont Small Floodplain and Riparian Forest | closed | mid
216831 Southern Piedmont Small Floodplain and Riparian Forest | closed | late
216921 Southern Piedmont Mesic Forest | closed | mid
216931 Southern Piedmont Mesic Forest | closed | late
217021 Southern Piedmont Dry Oak-(Pine) Forest - Loblolly Pine Modifier | closed | mid
217031 Southern Piedmont Dry Oak-(Pine) Forest - Loblolly Pine Modifier | closed | late
217121 Atlantic Coastal Plain Xeric River Dune | closed | mid
217131 Atlantic Coastal Plain Xeric River Dune | closed | late
217221 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Offsite Hardwood Modifier | closed | mid
217231 East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Offsite Hardwood Modifier | closed | late
217321 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Offsite Hardwood Modifier | closed | mid
217331 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Offsite Hardwood Modifier | closed | late
217421 East Gulf Coastal Plain Limestone Forest | closed | mid
217431 East Gulf Coastal Plain Limestone Forest | closed | late
217721 Atlantic Coastal Plain Northern Tidal Wooded Swamp | closed | mid
217731 Atlantic Coastal Plain Northern Tidal Wooded Swamp | closed | late
217821 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Taxodium/Nyssa Modifier | closed | mid
217822 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Taxodium/Nyssa Modifier | closed | mid
217831 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Taxodium/Nyssa Modifier | closed | late
217832 Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Taxodium/Nyssa Modifier | closed | late
217921 Atlantic Coastal Plain Peatland Pocosin | closed | mid
217931 Atlantic Coastal Plain Peatland Pocosin | closed | late
218021 Southern Coastal Plain Seepage Swamp and Baygall | closed | mid
218031 Southern Coastal Plain Seepage Swamp and Baygall | closed | late
218121 Central Atlantic Coastal Plain Wet Longleaf Pine Savanna and Flatwoods | closed | mid
218131 Central Atlantic Coastal Plain Wet Longleaf Pine Savanna and Flatwoods | closed | late
218221 Atlantic Coastal Plain Central Salt and Brackish Tidal Marsh | closed | mid
218321 Atlantic Coastal Plain Blackwater Stream Floodplain Forest - Forest Modifier | closed | mid
218331 Atlantic Coastal Plain Blackwater Stream Floodplain Forest - Forest Modifier | closed | late
218421 Atlantic Coastal Plain Streamhead Seepage Swamp - Pocosin - and Baygall | closed | mid
218431 Atlantic Coastal Plain Streamhead Seepage Swamp - Pocosin - and Baygall | closed | late
218521 Atlantic Coastal Plain Small Blackwater River Floodplain Forest | closed | mid
218531 Atlantic Coastal Plain Small Blackwater River Floodplain Forest | closed | late
218621 Atlantic Coastal Plain Dry and Dry-Mesic Oak Forest | closed | mid
218631 Atlantic Coastal Plain Dry and Dry-Mesic Oak Forest | closed | late
218821 Atlantic Coastal Plain Mesic Hardwood and Mixed Forest | closed | mid
218831 Atlantic Coastal Plain Mesic Hardwood and Mixed Forest | closed | late
219021 Atlantic Coastal Plain Clay-Based Carolina Bay Forested Wetland | closed | mid
219031 Atlantic Coastal Plain Clay-Based Carolina Bay Forested Wetland | closed | late
219032 Atlantic Coastal Plain Clay-Based Carolina Bay Forested Wetland | closed | late
219121 Atlantic Coastal Plain Southern Wet Pine Savanna and Flatwoods | closed | mid
219131 Atlantic Coastal Plain Southern Wet Pine Savanna and Flatwoods | closed | late
219221 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Scrub/Shrub Understory Modifier | closed | mid
219231 Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Scrub/Shrub Understory Modifier | closed | late
219321 Atlantic Coastal Plain Upland Longleaf Pine Woodland | closed | mid
219331 Atlantic Coastal Plain Upland Longleaf Pine Woodland | closed | late
219421 Southern Coastal Plain Hydric Hammock | closed | mid
219431 Southern Coastal Plain Hydric Hammock | closed | late
220121 Evergreen Plantations or Managed Pine | closed | mid
220131 Evergreen Plantations or Managed Pine | closed | late
220221 Harvested Forest - Grass/Forb Regeneration | closed | mid
220231 Harvested Forest - Grass/Forb Regeneration | closed | late
220321 Harvested Forest - Shrub Regeneration | closed | mid
220331 Harvested Forest - Shrub Regeneration | closed | late
220421 Public Evergreen Plantations or Managed Pine (can include dense successional regrowth) | closed | mid
220431 Public Evergreen Plantations or Managed Pine (can include dense successional regrowth) | closed | late
220521 Public Clearcut - Grassland/Herbaceous | closed | mid
221932 Atlantic Coastal Plain Large Natural Lakeshore | closed | late
222821 Floridian Highlands Freshwater Marsh | closed | mid
222822 Floridian Highlands Freshwater Marsh | closed | mid
222831 Floridian Highlands Freshwater Marsh | closed | late
222832 Floridian Highlands Freshwater Marsh | closed | late
